<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customer Experience: Do You Really Know Your Audience?</title>
	<atom:link href="http://designdamage.com/blog/index.php/201003/customer-experience-do-you-really-know-your-audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://designdamage.com/blog/index.php/201003/customer-experience-do-you-really-know-your-audience/</link>
	<description>Web Strategy for Social Influence Marketing</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:22:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ffxiv gil</title>
		<link>http://designdamage.com/blog/index.php/201003/customer-experience-do-you-really-know-your-audience/comment-page-1/#comment-894</link>
		<dc:creator>ffxiv gil</dc:creator>
		<pubDate>Tue, 27 Jul 2010 03:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1798#comment-894</guid>
		<description>as a MMO service site, i should treat the feedback as important as i can, thx for your essay!</description>
		<content:encoded><![CDATA[<p>as a MMO service site, i should treat the feedback as important as i can, thx for your essay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WheelaDadarse</title>
		<link>http://designdamage.com/blog/index.php/201003/customer-experience-do-you-really-know-your-audience/comment-page-1/#comment-671</link>
		<dc:creator>WheelaDadarse</dc:creator>
		<pubDate>Mon, 24 May 2010 06:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1798#comment-671</guid>
		<description>Thanks for making such a valuable blog, learned a lot sincerely Kobos Mathers.
</description>
		<content:encoded><![CDATA[<p>Thanks for making such a valuable blog, learned a lot sincerely Kobos Mathers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Tsai</title>
		<link>http://designdamage.com/blog/index.php/201003/customer-experience-do-you-really-know-your-audience/comment-page-1/#comment-505</link>
		<dc:creator>Eric Tsai</dc:creator>
		<pubDate>Fri, 02 Apr 2010 20:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1798#comment-505</guid>
		<description>Ted,
Those questions are meant to be used to segment your target audience so you can rank your prospects and leads.  Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>Ted,<br />
Those questions are meant to be used to segment your target audience so you can rank your prospects and leads.  Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Hessing</title>
		<link>http://designdamage.com/blog/index.php/201003/customer-experience-do-you-really-know-your-audience/comment-page-1/#comment-502</link>
		<dc:creator>Ted Hessing</dc:creator>
		<pubDate>Thu, 01 Apr 2010 12:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1798#comment-502</guid>
		<description>Another use for your checklist would be to decide what your prefered client sweetspot is. A great exercise would be to get the answers from your best customers, create a profile, and then search out others that fit that profile.

PS Love the comment set up you have going. The replies look exactly like a conversation - exactly how interaction should be!
.-= Ted Hessing&#180;s last blog ..&lt;a href=&quot;http://www.charlottewebdevelopment.com/2010/03/27/this-week-in-website-design-and-development-march-27th-issue/&quot;&gt;This Week in Website Design and Development – March 27th Issue&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Another use for your checklist would be to decide what your prefered client sweetspot is. A great exercise would be to get the answers from your best customers, create a profile, and then search out others that fit that profile.</p>
<p>PS Love the comment set up you have going. The replies look exactly like a conversation &#8211; exactly how interaction should be!<br />
<span class="cluv"> Ted Hessing&#180;s last blog ..<a href="http://www.charlottewebdevelopment.com/2010/03/27/this-week-in-website-design-and-development-march-27th-issue/">This Week in Website Design and Development – March 27th Issue</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://designdamage.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How You Can Buy Google AdWords</title>
		<link>http://designdamage.com/blog/index.php/201003/customer-experience-do-you-really-know-your-audience/comment-page-1/#comment-486</link>
		<dc:creator>How You Can Buy Google AdWords</dc:creator>
		<pubDate>Wed, 24 Mar 2010 11:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1798#comment-486</guid>
		<description>[...] Customer Experience: Do You Really Know Your Audience &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Customer Experience: Do You Really Know Your Audience &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Tsai</title>
		<link>http://designdamage.com/blog/index.php/201003/customer-experience-do-you-really-know-your-audience/comment-page-1/#comment-472</link>
		<dc:creator>Eric Tsai</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1798#comment-472</guid>
		<description>Marleen,
Anytime, glad I can help.</description>
		<content:encoded><![CDATA[<p>Marleen,<br />
Anytime, glad I can help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marleen</title>
		<link>http://designdamage.com/blog/index.php/201003/customer-experience-do-you-really-know-your-audience/comment-page-1/#comment-471</link>
		<dc:creator>Marleen</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1798#comment-471</guid>
		<description>Hi Eric, I just want to thank you once more for the skype conversation. You not only provided me with a lot of interesting information that I can use for my master thesis, but you also opened my eyes about the potential social media and the mobile web have. Cheers! :)</description>
		<content:encoded><![CDATA[<p>Hi Eric, I just want to thank you once more for the skype conversation. You not only provided me with a lot of interesting information that I can use for my master thesis, but you also opened my eyes about the potential social media and the mobile web have. Cheers! <img src='http://designdamage.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Tsai</title>
		<link>http://designdamage.com/blog/index.php/201003/customer-experience-do-you-really-know-your-audience/comment-page-1/#comment-465</link>
		<dc:creator>Eric Tsai</dc:creator>
		<pubDate>Sat, 13 Mar 2010 06:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1798#comment-465</guid>
		<description>Julius,
Asking your customer for feedback is one of the most overlooked area by businesses. If you have good intentions to improve your product or services, often times people are willing to help because at the end you&#039;re helping them.  With the addition of behavioral targeting, it&#039;s to extend and prove what you&#039;re doing right as well as what you&#039;re doing wrong.

Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Julius,<br />
Asking your customer for feedback is one of the most overlooked area by businesses. If you have good intentions to improve your product or services, often times people are willing to help because at the end you&#8217;re helping them.  With the addition of behavioral targeting, it&#8217;s to extend and prove what you&#8217;re doing right as well as what you&#8217;re doing wrong.</p>
<p>Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius</title>
		<link>http://designdamage.com/blog/index.php/201003/customer-experience-do-you-really-know-your-audience/comment-page-1/#comment-463</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1798#comment-463</guid>
		<description>Directly asking customers via a poll and an online form has somehow worked for us, but I will seriously consider the other techniques you&#039;ve included in this post. Thanks.</description>
		<content:encoded><![CDATA[<p>Directly asking customers via a poll and an online form has somehow worked for us, but I will seriously consider the other techniques you&#8217;ve included in this post. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://designdamage.com/blog/index.php/201003/customer-experience-do-you-really-know-your-audience/comment-page-1/#comment-462</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1798#comment-462</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by andrewrondeau: RT @designdamage Customer Experience: Do You Really Know Your Audience? http://bit.ly/bRob1J...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by andrewrondeau: RT @designdamage Customer Experience: Do You Really Know Your Audience? <a href="http://bit.ly/bRob1J..">http://bit.ly/bRob1J..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
