<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Web Marketing Trends That Will Accelerate in 2010 &#8211; (Part 2)</title>
	<atom:link href="http://designdamage.com/blog/index.php/200910/3-web-marketing-trends-that-will-accelerate-in-2010-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://designdamage.com/blog/index.php/200910/3-web-marketing-trends-that-will-accelerate-in-2010-part-2/</link>
	<description>Web Strategy for Social Influence Marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rommel@Direct Mail Marketing</title>
		<link>http://designdamage.com/blog/index.php/200910/3-web-marketing-trends-that-will-accelerate-in-2010-part-2/comment-page-1/#comment-892</link>
		<dc:creator>Rommel@Direct Mail Marketing</dc:creator>
		<pubDate>Sun, 25 Jul 2010 00:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1674#comment-892</guid>
		<description>Very nice post. In marketing your business it is a great idea that you vary the techniques you use. It will enhance your chances of having a customers.</description>
		<content:encoded><![CDATA[<p>Very nice post. In marketing your business it is a great idea that you vary the techniques you use. It will enhance your chances of having a customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Tsai</title>
		<link>http://designdamage.com/blog/index.php/200910/3-web-marketing-trends-that-will-accelerate-in-2010-part-2/comment-page-1/#comment-413</link>
		<dc:creator>Eric Tsai</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1674#comment-413</guid>
		<description>Colin, thanks for your comments.  The problem with your typical online recommendation and feedback (like via Amazon) is that most people are more incline to provide them when they&#039;re either really happy or very disappointed in their purchase or experience. That&#039;s why a lot of ratings especially on a closed community like Amazon can be very bias with mostly 5 stars or 1-2 stars. I agree that most people would not bother to fill out forms, but if you make it as painless as possible with attractive incentives, you&#039;d be surprise on what information you can collect.</description>
		<content:encoded><![CDATA[<p>Colin, thanks for your comments.  The problem with your typical online recommendation and feedback (like via Amazon) is that most people are more incline to provide them when they&#8217;re either really happy or very disappointed in their purchase or experience. That&#8217;s why a lot of ratings especially on a closed community like Amazon can be very bias with mostly 5 stars or 1-2 stars. I agree that most people would not bother to fill out forms, but if you make it as painless as possible with attractive incentives, you&#8217;d be surprise on what information you can collect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Hall</title>
		<link>http://designdamage.com/blog/index.php/200910/3-web-marketing-trends-that-will-accelerate-in-2010-part-2/comment-page-1/#comment-412</link>
		<dc:creator>Colin Hall</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1674#comment-412</guid>
		<description>Hi, Some really good solid points, thanks for sharing them. I&#039;m a little dubious on the subject of online forms &amp; questionaires. I&#039;d question, especially when looking for info on purchasing trends, whether the kind of people who can be bothered to fill out forms online are actually in the social band that buy products. But certainly, once we can distinguish between the social media searcher &amp; the quick I/O buyer information, I think that this could be a revenue maker on its own.

All the best

Col :-)</description>
		<content:encoded><![CDATA[<p>Hi, Some really good solid points, thanks for sharing them. I&#8217;m a little dubious on the subject of online forms &amp; questionaires. I&#8217;d question, especially when looking for info on purchasing trends, whether the kind of people who can be bothered to fill out forms online are actually in the social band that buy products. But certainly, once we can distinguish between the social media searcher &amp; the quick I/O buyer information, I think that this could be a revenue maker on its own.</p>
<p>All the best</p>
<p>Col <img src='http://designdamage.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Tsai</title>
		<link>http://designdamage.com/blog/index.php/200910/3-web-marketing-trends-that-will-accelerate-in-2010-part-2/comment-page-1/#comment-400</link>
		<dc:creator>Eric Tsai</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1674#comment-400</guid>
		<description>Thanks for the feedback, keep in mind that mobile is more of an emerging trend and isn&#039;t yet relevant and applicable medium to put all your eggs in.  However; I do encourage for those ready to incorporate mobile as part of their marketing strategy to start small and develop a pilot program such as an iPhone App, and focus on &quot;real-time&quot; and &quot;location-based&quot; features.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, keep in mind that mobile is more of an emerging trend and isn&#8217;t yet relevant and applicable medium to put all your eggs in.  However; I do encourage for those ready to incorporate mobile as part of their marketing strategy to start small and develop a pilot program such as an iPhone App, and focus on &#8220;real-time&#8221; and &#8220;location-based&#8221; features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clie78787878</title>
		<link>http://designdamage.com/blog/index.php/200910/3-web-marketing-trends-that-will-accelerate-in-2010-part-2/comment-page-1/#comment-396</link>
		<dc:creator>clie78787878</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1674#comment-396</guid>
		<description>There is a massive change underway in the mobile media market as it becomes unshackled from the operators’ portals that have dominated it for a decade, all without having made any significant inroads into the content use of mobile users. The new capped data packages, fuelled by further competition, will see a total revamp of the mobile media market. It will no longer be based on portals but on direct services by content and services providers via open source phones and mobile-friendly Internet-based services. The next step is the continued emergence of m-commerce and in particular m-payment services. </description>
		<content:encoded><![CDATA[<p>There is a massive change underway in the mobile media market as it becomes unshackled from the operators’ portals that have dominated it for a decade, all without having made any significant inroads into the content use of mobile users. The new capped data packages, fuelled by further competition, will see a total revamp of the mobile media market. It will no longer be based on portals but on direct services by content and services providers via open source phones and mobile-friendly Internet-based services. The next step is the continued emergence of m-commerce and in particular m-payment services. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spyware News</title>
		<link>http://designdamage.com/blog/index.php/200910/3-web-marketing-trends-that-will-accelerate-in-2010-part-2/comment-page-1/#comment-381</link>
		<dc:creator>Spyware News</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1674#comment-381</guid>
		<description>Just  wanted to tell you thanks for all the great info found on your site, even helped me with my work recently :) keep it up!</description>
		<content:encoded><![CDATA[<p>Just  wanted to tell you thanks for all the great info found on your site, even helped me with my work recently <img src='http://designdamage.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Tsai</title>
		<link>http://designdamage.com/blog/index.php/200910/3-web-marketing-trends-that-will-accelerate-in-2010-part-2/comment-page-1/#comment-331</link>
		<dc:creator>Eric Tsai</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1674#comment-331</guid>
		<description>Daniel,
You can research using some of the sources I reference in terms of statistics.  Like &lt;a href=&quot;http://en-us.nielsen.com&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;Nielsen&lt;/a&gt;, &lt;a href=&quot;http://www.harrisinteractive.com/&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;Harris&lt;/a&gt;, &lt;a href=&quot;http://www.marketingcharts.com/&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;Marketing Charts&lt;/a&gt;, &lt;a href=&quot;http://ctia.org&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;CTIA&lt;/a&gt; or &lt;a href=&quot;http://www.ipsos-na.com/&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;Ipsos&lt;/a&gt;. &lt;a href=&quot;http://www.flurry.com/&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;Flurry &lt;/a&gt;seems to do good mobile analytics and &lt;a href=&quot;http://www.admob.com/&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;AdMob&lt;/a&gt; and &lt;a href=&quot;http://www.jiwire.com/&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;JiWire&lt;/a&gt; has good mobile advertising product and services.</description>
		<content:encoded><![CDATA[<p>Daniel,<br />
You can research using some of the sources I reference in terms of statistics.  Like <a href="http://en-us.nielsen.com" target="blank">Nielsen</a>, <a href="http://www.harrisinteractive.com/" target="blank">Harris</a>, <a href="http://www.marketingcharts.com/" target="blank">Marketing Charts</a>, <a href="http://ctia.org" target="blank">CTIA</a> or <a href="http://www.ipsos-na.com/" target="blank">Ipsos</a>. <a href="http://www.flurry.com/" target="blank">Flurry </a>seems to do good mobile analytics and <a href="http://www.admob.com/" target="blank">AdMob</a> and <a href="http://www.jiwire.com/" target="blank">JiWire</a> has good mobile advertising product and services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel K</title>
		<link>http://designdamage.com/blog/index.php/200910/3-web-marketing-trends-that-will-accelerate-in-2010-part-2/comment-page-1/#comment-326</link>
		<dc:creator>Daniel K</dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1674#comment-326</guid>
		<description>Great blog.  Can you point me to any business models relating to mobile advertising (i.e. hit rate and fee per hit)?

Many thanks,
Daniel</description>
		<content:encoded><![CDATA[<p>Great blog.  Can you point me to any business models relating to mobile advertising (i.e. hit rate and fee per hit)?</p>
<p>Many thanks,<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Tsai</title>
		<link>http://designdamage.com/blog/index.php/200910/3-web-marketing-trends-that-will-accelerate-in-2010-part-2/comment-page-1/#comment-321</link>
		<dc:creator>Eric Tsai</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1674#comment-321</guid>
		<description>Scott, 
Great points.  The biggest challenge is still people and the ability to steer the entire team towards the new direction.  Some people don&#039;t like change or loosing control, it&#039;s not about technology but people, process and business.  Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Scott,<br />
Great points.  The biggest challenge is still people and the ability to steer the entire team towards the new direction.  Some people don&#8217;t like change or loosing control, it&#8217;s not about technology but people, process and business.  Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polprav</title>
		<link>http://designdamage.com/blog/index.php/200910/3-web-marketing-trends-that-will-accelerate-in-2010-part-2/comment-page-1/#comment-318</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1674#comment-318</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
