<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Evolution of Media Content Distribution: Circulation 1.0 to 2.0</title>
	<atom:link href="http://designdamage.com/blog/index.php/200907/the-evolution-of-media-content-distribution-circulation-1-0-to-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://designdamage.com/blog/index.php/200907/the-evolution-of-media-content-distribution-circulation-1-0-to-2-0/</link>
	<description>Web Strategy for Social Influence Marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kunal H Bhatt</title>
		<link>http://designdamage.com/blog/index.php/200907/the-evolution-of-media-content-distribution-circulation-1-0-to-2-0/comment-page-1/#comment-886</link>
		<dc:creator>Kunal H Bhatt</dc:creator>
		<pubDate>Mon, 19 Jul 2010 09:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1090#comment-886</guid>
		<description>Woh Good Blog; Great Information; Thanks;</description>
		<content:encoded><![CDATA[<p>Woh Good Blog; Great Information; Thanks;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Punditty Project</title>
		<link>http://designdamage.com/blog/index.php/200907/the-evolution-of-media-content-distribution-circulation-1-0-to-2-0/comment-page-1/#comment-182</link>
		<dc:creator>The Punditty Project</dc:creator>
		<pubDate>Thu, 13 Aug 2009 05:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1090#comment-182</guid>
		<description>Very informative piece. I especially liked the graphic for Circulation 1.5.</description>
		<content:encoded><![CDATA[<p>Very informative piece. I especially liked the graphic for Circulation 1.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Evolution of Media Content Distribution: Circulation 1.0 to 2.0 &#124; Adobe Tutorials</title>
		<link>http://designdamage.com/blog/index.php/200907/the-evolution-of-media-content-distribution-circulation-1-0-to-2-0/comment-page-1/#comment-122</link>
		<dc:creator>The Evolution of Media Content Distribution: Circulation 1.0 to 2.0 &#124; Adobe Tutorials</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1090#comment-122</guid>
		<description>[...] I often get asked on the benefits of Social Media:  “ How should we leverage social media for advertising and marketing?  See more here: The Evolution of Media Content Distribution: Circulation 1.0 to 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] I often get asked on the benefits of Social Media:  “ How should we leverage social media for advertising and marketing?  See more here: The Evolution of Media Content Distribution: Circulation 1.0 to 2.0 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
