<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Ways to Capitalize on the Destruction of Traditional Media and Embrace Social Media</title>
	<atom:link href="http://designdamage.com/blog/index.php/200906/3-ways-to-capitalize-on-the-destruction-of-traditional-media-and-embrace-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://designdamage.com/blog/index.php/200906/3-ways-to-capitalize-on-the-destruction-of-traditional-media-and-embrace-social-media/</link>
	<description>Brand Strategy for Social Influence Marketing</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:19:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: designdamage</title>
		<link>http://designdamage.com/blog/index.php/200906/3-ways-to-capitalize-on-the-destruction-of-traditional-media-and-embrace-social-media/comment-page-1/#comment-152</link>
		<dc:creator>designdamage</dc:creator>
		<pubDate>Wed, 22 Jul 2009 02:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1010#comment-152</guid>
		<description>danmac30,&lt;br&gt;Social media has a lot of potential, do experiment and scale into it slowly.  Something that works for others may not work for you and vice versa.</description>
		<content:encoded><![CDATA[<p>danmac30,<br />Social media has a lot of potential, do experiment and scale into it slowly.  Something that works for others may not work for you and vice versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fragmentation of traditional media channels &#8211; a real opportunity for small business &#171; MacInnis Marketing</title>
		<link>http://designdamage.com/blog/index.php/200906/3-ways-to-capitalize-on-the-destruction-of-traditional-media-and-embrace-social-media/comment-page-1/#comment-150</link>
		<dc:creator>Fragmentation of traditional media channels &#8211; a real opportunity for small business &#171; MacInnis Marketing</dc:creator>
		<pubDate>Sat, 18 Jul 2009 09:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1010#comment-150</guid>
		<description>[...] Eric Tsai in his blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric Tsai in his blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danmac30</title>
		<link>http://designdamage.com/blog/index.php/200906/3-ways-to-capitalize-on-the-destruction-of-traditional-media-and-embrace-social-media/comment-page-1/#comment-148</link>
		<dc:creator>danmac30</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1010#comment-148</guid>
		<description>Great article Eric. Really think you are ahead of the curve ball.Will mention you in my post about fragmented media channels and how small business can take advantage. You just one a subscriber!</description>
		<content:encoded><![CDATA[<p>Great article Eric. Really think you are ahead of the curve ball.Will mention you in my post about fragmented media channels and how small business can take advantage. You just one a subscriber!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pc britz</title>
		<link>http://designdamage.com/blog/index.php/200906/3-ways-to-capitalize-on-the-destruction-of-traditional-media-and-embrace-social-media/comment-page-1/#comment-121</link>
		<dc:creator>pc britz</dc:creator>
		<pubDate>Wed, 01 Jul 2009 04:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1010#comment-121</guid>
		<description>1.Just a hint to improve the quality. The smart audience you are adressing will appreciate clarity over &quot;manipulation&quot;&lt;br&gt;&lt;br&gt;2. You do keep it real, only by now your real posts almost entirely fill up my &quot;photo and design&quot; column in Tweetdeck ;-).&lt;br&gt;&lt;br&gt;What kind of tests are you doing?</description>
		<content:encoded><![CDATA[<p>1.Just a hint to improve the quality. The smart audience you are adressing will appreciate clarity over &#8220;manipulation&#8221;</p>
<p>2. You do keep it real, only by now your real posts almost entirely fill up my &#8220;photo and design&#8221; column in Tweetdeck <img src='http://designdamage.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>What kind of tests are you doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designdamage</title>
		<link>http://designdamage.com/blog/index.php/200906/3-ways-to-capitalize-on-the-destruction-of-traditional-media-and-embrace-social-media/comment-page-1/#comment-116</link>
		<dc:creator>designdamage</dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1010#comment-116</guid>
		<description>pc britz,&lt;br&gt;1. Good suggestion I will keep that in mind.  However, I am not an analyst, the info is for everyone to interpret plus it helps to know where that revenue went.&lt;br&gt;&lt;br&gt;2. I&#039;m just conducting tests on my own twitter account for a post I will be publishing soon, so look for that. Thanks for consideration though, if you&#039;re a regular you know I keep it real :)</description>
		<content:encoded><![CDATA[<p>pc britz,<br />1. Good suggestion I will keep that in mind.  However, I am not an analyst, the info is for everyone to interpret plus it helps to know where that revenue went.</p>
<p>2. I&#39;m just conducting tests on my own twitter account for a post I will be publishing soon, so look for that. Thanks for consideration though, if you&#39;re a regular you know I keep it real <img src='http://designdamage.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pc britz</title>
		<link>http://designdamage.com/blog/index.php/200906/3-ways-to-capitalize-on-the-destruction-of-traditional-media-and-embrace-social-media/comment-page-1/#comment-115</link>
		<dc:creator>pc britz</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1010#comment-115</guid>
		<description>Hey Eric,&lt;br&gt;&lt;br&gt;I like the 3 Ways, find them very agreeable.&lt;br&gt;Two quick comments:&lt;br&gt;1. NEVER use two graphs on a different scale (Craigslist v. Newspaper) - you lose credibility, people will think you&#039;re trying to dramatize the situation (actually academics don&#039;t even approve of graph&#039;s with continuous lines ;-))&lt;br&gt;2. &quot;there is a fine line between a prolifically active brand and an annoy spammer&quot; I like your tweets, but lately there&#039;ve been many of them. Be careful to stay on the active brand side ;-)</description>
		<content:encoded><![CDATA[<p>Hey Eric,</p>
<p>I like the 3 Ways, find them very agreeable.<br />Two quick comments:<br />1. NEVER use two graphs on a different scale (Craigslist v. Newspaper) &#8211; you lose credibility, people will think you&#39;re trying to dramatize the situation (actually academics don&#39;t even approve of graph&#39;s with continuous lines <img src='http://designdamage.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )<br />2. &#8220;there is a fine line between a prolifically active brand and an annoy spammer&#8221; I like your tweets, but lately there&#39;ve been many of them. Be careful to stay on the active brand side <img src='http://designdamage.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes on Social Media &#171; PC&#8217;s Pixels and Posts</title>
		<link>http://designdamage.com/blog/index.php/200906/3-ways-to-capitalize-on-the-destruction-of-traditional-media-and-embrace-social-media/comment-page-1/#comment-114</link>
		<dc:creator>Notes on Social Media &#171; PC&#8217;s Pixels and Posts</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1010#comment-114</guid>
		<description>[...] 3 ways to Capitalize using Social Media. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 ways to Capitalize using Social Media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eat Smart Age Smart</title>
		<link>http://designdamage.com/blog/index.php/200906/3-ways-to-capitalize-on-the-destruction-of-traditional-media-and-embrace-social-media/comment-page-1/#comment-113</link>
		<dc:creator>Eat Smart Age Smart</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://designdamage.com/blog/?p=1010#comment-113</guid>
		<description>Eric,&lt;br&gt;&lt;br&gt;Embracing the interactivity of social media was the hardest thing for me.&lt;br&gt;&lt;br&gt;I’ll be honest it took me months, but now I actually welcome that interactivity and it’s great to get that instant feedback.&lt;br&gt;&lt;br&gt;This new economy has changed a lot of things and as business owners, we need to follow the worthwhile trends that can help grow our business and I’d say that social media is surely one of those worthwhile trends!&lt;br&gt;&lt;br&gt;Krizia</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>Embracing the interactivity of social media was the hardest thing for me.</p>
<p>I’ll be honest it took me months, but now I actually welcome that interactivity and it’s great to get that instant feedback.</p>
<p>This new economy has changed a lot of things and as business owners, we need to follow the worthwhile trends that can help grow our business and I’d say that social media is surely one of those worthwhile trends!</p>
<p>Krizia</p>
]]></content:encoded>
	</item>
</channel>
</rss>
